Age | Commit message (Collapse) | Author | |
---|---|---|---|
2013-07-13 | Adds a status bar. | Stijn Buys | |
2013-07-12 | Updates documentation, | Stijn Buys | |
adds windows icon file. | |||
2013-07-12 | Renames the resulting binary to 'sudokusolver', updates the README accordingly, | Stijn Buys | |
updates the TODO list. | |||
2013-07-12 | Use qrand() instead of random(). | Stijn Buys | |
2013-07-12 | Removes empty lines. | Stijn Buys | |
2013-07-12 | Set PACKAGE_NAME and PACKAGE_VERSION from the configure script and use ↵ | Stijn Buys | |
PACKAGE_NAME in the application window title, adds Help -> About, defines color constants and marks invalid input. | |||
2013-07-12 | Removes the revertstate, as it is no longer being used, | Stijn Buys | |
2013-07-12 | Cleans up user interface actions and message boxes. | Stijn Buys | |
2013-07-12 | Adds a PNG version of the embedded icon. | Stijn Buys | |
2013-07-12 | Adds an embeded application icon, | Stijn Buys | |
updates the TODO list. | |||
2013-07-12 | Clear the current filename when using Game->New, | Stijn Buys | |
Updates the TODO list. | |||
2013-07-12 | Removes sidebar buttons, | Stijn Buys | |
adds current filename to the window title, adds a Move -> Guess option to the menu bar, adds messageboxes to the Step, Guess and Validate actions. | |||
2013-04-26 | Removed solver debug output. | Stijn Buys | |
2013-04-26 | Updated user interface. | Stijn Buys | |
2013-04-26 | Corrected a major mistake in the brute-force solver. | Stijn Buys | |
2013-04-26 | Added brute-force search algorithm. | Stijn Buys | |
2013-04-18 | Added ui menus, added solve() method. | Stijn Buys | |
2013-04-10 | during the reset phase, mark cells without valid solutions as invalid() | Stijn Buys | |
2012-09-30 | Added validity test, API cleanup. | Stijn Buys | |
2012-09-30 | Renamed the resulting binary to 'sudoku'. | Stijn Buys | |
2012-08-05 | Added revert button. | Stijn Buys | |
2012-08-05 | Added comments. | Stijn Buys | |
2012-08-05 | Manage cell widget geometry manually and removed the grid layout, | Stijn Buys | |
created the visual appereance of an actual sudoku puzzle. | |||
2012-08-04 | Rnamed validate() functions to reset(), | Stijn Buys | |
added subgrid test to the coverage solver. | |||
2012-07-29 | Debug-report number of solved cells in each step. | Stijn Buys | |
2012-07-25 | Added initial coverage solver. | Stijn Buys | |
2012-06-15 | Integrated Cell class, minor refactoring. | Stijn Buys | |
2012-06-15 | Added Cell class. | Stijn Buys | |
2012-06-06 | Added unique solution step solver. | Stijn Buys | |
2012-06-05 | Improved format of saved files. | Stijn Buys | |
2012-06-05 | Implemented load, save and clear functionality. | Stijn Buys | |
2012-06-05 | Added solverwindow and sidebar buttons, | Stijn Buys | |
added Sudoku value container class. | |||
2012-06-05 | Initial import, | Stijn Buys | |
added automake project files, application framework, initial sudoku widget |