Age | Commit message (Collapse) | Author | |
---|---|---|---|
2013-04-26 | Updated user interface. | Stijn Buys | |
2013-04-26 | Corrected a major mistake in the brute-force solver. | Stijn Buys | |
2013-04-26 | Added brute-force search algorithm. | Stijn Buys | |
2013-04-18 | Added ui menus, added solve() method. | Stijn Buys | |
2013-04-10 | during the reset phase, mark cells without valid solutions as invalid() | Stijn Buys | |
2012-09-30 | Added validity test, API cleanup. | Stijn Buys | |
2012-08-05 | Added comments. | Stijn Buys | |
2012-08-04 | Rnamed validate() functions to reset(), | Stijn Buys | |
added subgrid test to the coverage solver. | |||
2012-07-29 | Debug-report number of solved cells in each step. | Stijn Buys | |
2012-07-25 | Added initial coverage solver. | Stijn Buys | |
2012-06-15 | Integrated Cell class, minor refactoring. | Stijn Buys | |
2012-06-06 | Added unique solution step solver. | Stijn Buys | |
2012-06-05 | Added solverwindow and sidebar buttons, | Stijn Buys | |
added Sudoku value container class. | |||
2012-06-05 | Initial import, | Stijn Buys | |
added automake project files, application framework, initial sudoku widget |